< Back To Index From 2013 Hurricane Season
CLICK HERE TO GO TO 2014 SEASON
Click On Storm NAME For The Latest Information Available
This Link Takes You To MSNBC's Hurricane Tracker
Activity Reference Chart For Atlantic - Caribbean Sea - Gulf of Mexico
STATUS | # | NAME | DATE NAMED |
MAX SUSTAINED WIND SPEED (MPH) (LIFE OF STORM) |
MAX FORWARD WIND SPEED (MPH) (LIFE OF STORM) | HURRICANE CATEGORY REACHED | AFFECTED LAND |
1 | 06/05/2013 | 65 | 39 | Florida, Georgia, South Carolina, North Carolina, Virginia, Maryland, Delaware, New Jersey, New York, Connecticut, Rode Island, Massachusetts (End Tracking) | |||
2 | 06/19/2013 | 40 | 13 | Belize, Guatemala, Yucatan Peninsula, S SE Mexico | |||
3 | 07/08/2013 | 65 | 29 | Lesser Antilles | |||
4 | 07/24/2013 | 60 | 23 | None | |||
5 | 08/15/2013 | 40 | 17 | None | |||
6 | 08/25/2013 | 40 | 12 | Mexico | |||
7 | 09/04/2013 | 50 | 17 | Lesser Antilles, Leeward Islands, Virgin Islands, Puerto Rico, Hispaniola, Bermuda | |||
8 |
HUMBERTO First 2013 Hurricane |
09/09/2013 | 85 | 15 | 2 | Africa, Cape Verde Islands | |
9 | 09/13/2013 | 75 | 8 | 1 | Mexico | ||
10 | 09/28/2013 | 40 | 7 | Azores | |||
11 | 10/03/2013 | 65 | 12 | Western Caribbean, Jamaica, Cuba, NE Yucatan Peninsula, Cayman Islands, Gulf Of Mexico Oil Rigs, Florida, Alabama, Mississippi Louisiana | |||
12 | 10/21/2013 | 50 | 9 | None | |||
13 | 11/18/2013 | 65 | 30 | Cape Verde Islands | |||
|
Storm Notification Provided By Tracking The Eye.Net Non-Colored Storm & Land Names Indicate Forming Storms & Projections
Click Here To Go To World Sunlight Map Click Here To Go To Earth At Night
Map Above Courtesy Of: http://www.wunderground.com/
Click On Map Above To Go To NAVAL ATLANTIC OCEANOGRAPHY CENTER Maps
Map Above Courtesy Of: http://www.AccuWeather.com 3 Hour Max Delay
Click On Map Then Mouse Over Activity Circles For Expanded Storm Information
Map Above Courtesy Of: National Hurricane Center
Map Below Courtesy Of: wunderground.com
2014 Atlantic Hurricane Names
Arthur
Bertha
Cristobal
Dolly
Edouard
Fay
Gonzalo
Hanna
Isaias
Josephine
Kyle
Laura
Marco
Nana
Omar
Paulette
Rene
Sally
Teddy
Vicky
Wilfred
Click History Charts To Enlarge
Total # Of Hurricane Strikes Total # Of Major Hurricane Strikes
Click On Likely Track Charts For More Information
All Hurricane Archive Data Since 1851
STATUS | # | NAME | DATE NAMED |
MAX SUSTAINED WIND SPEED (MPH) (LIFE OF STORM) |
MAX FORWARD WIND SPEED (MPH) (LIFE OF STORM) | HURRICANE CATEGORY REACHED | AFFECTED LAND |
1 |
ALBERTO (TS) First 2012 Storm |
05/19/2012 | 50 | +17 | NC, SC, GA Costal Region | ||
2 | 05/25/2012 | 70 | +10 | SC, GA, FL, NC, VA, AL, VA, DE | |||
3 |
CHRIS First 2012 Hurricane |
06/19/2012 | 75 | +22 | 1 | NONE | |
4 | 06/23/2012 | 60 | +6 | Fl, GA, AL, | |||
5 | 08/02/2012 | 85 | +24 | 1 | Windward Islands, Barbados, Belize, Yucatan Peninsula, S SE Mexico | ||
6 | 08/04/2012 | 60 | +16 | NONE | |||
7 | 08/16/2012 | 111 | +22 | 3 | Azores | ||
8 | 08/17/2012 | 45 | +7 | Mexico | |||
9 |
ISAAC |
08/21/2012 | 80 | +25 | 1 | Lesser Antilles, Puerto Rico, Dominican Republic, Haiti, Jamaica, Cuba, Turks & Caicos Islands, Bahamas, Florida Keys, Gulf Oil Rigs, Alabama, Mississippi, Louisiana | |
10 | 08/22/2012 | 40 | +17 | NONE | |||
11 | 08/28/2012 | 105 | +13 | 2 | NONE | ||
12 | 08/30/2012 | 75 | +21 | 1 | Bermuda, Nova Scotia, Newfoundland, Greenland, Iceland | ||
13 | 09/04/2012 | 115 | +7 | 3 | NONE | ||
14 | 09/11/2012 | 80 | +23 | 1 | Galapagous Islands, Azores | ||
15 |
OSCAR (TS) |
10/03/2012 | 40 | +15 | NONE | ||
16 |
PATTY (TS) |
10/11/2012 | 45 | +S | Bahamas | ||
17 | 10/12/2012 | 90 | +35 | 1 | Lesser Antilles, Virgin Islands, Puerto Rico, Bahamas, Bermuda, | ||
18 | 10/22/2012 | 105 | +22 | 2 | Caribbean, Hispaniola, Jamaica, Eastern Cuba, Bahamas, NE USA | ||
19 | 10/22/2012 | 50 | +25 | Azores | |||
Valerie |
Storm Notification Provided By Tracking The Eye.Net Non-Colored Storm & Land Names Indicate Forming Storms & Projections
Last Page Update: Sunday, 19. June 2022 08:41:40 AM, CDT Imported Charts Updated By Provider, All Current.