Back To Index From 2017 Hurricane Season
FLORIDA KEYS LIVE CAMERA IS BACK (Click On Picture) Must be using Chrome/Edge or Firefox. Does not work on IE
ENTER breezy in Both Name and Password lines...
2017 HURRICANE SEASON Ended 11/30
2017 Hurricane Season Animated
Click On STORM NAME For The Latest Information Available
STATUS | # | NAME | DATE NAMED |
MAX SUSTAINED WIND SPEED (MPH) (LIFE OF STORM) |
MAX FORWARD WIND SPEED (MPH) (LIFE OF STORM) | HURRICANE CATEGORY REACHED | AFFECTED LAND |
X | 1 | 4/19 | 45 | 25 | NONE | ||
X | 2 | 6/19 | 45 | 30 | Caribbean | ||
X | 3 | 6/20 | 60 | 9 | Gulf Coast | ||
X | 4 | 7/17 | 45 | 20 | Windward Islands | ||
X | 5 | 7/31 | 45 | 10 | Florida | ||
X | 6 | 8/6 | 75 | 13 | 1 | Belize, Mexico | |
X | 7 | 8/13 | 105 | 37 | 1 | Atlantic | |
X | 8 | 8/17 | 130 | 21 | 4 | Antilles, Texas, Louisiana | |
X | 9 | 8/30 | 185 | 16 | 5 | Leeward Islands, Puerto Rico, Dominican Republic, Turks & Caicos, Bahamas, Cuba, Florida, Georgia | |
X | 10 | 9/5 | 150 | 18 | 4 | Antilles, NE US Coast | |
X | 11 | 9/6 | 105 | 7 | 2 | Mexico | |
X | 12 | 9/16 | 90 | 22 | 1 | NONE | |
X | 13 | 9/16 | 175 | 20 | 5 | Antilles, Puerto Rico, Dominican Republic, Turks & Caicos, North Carolina & Virginia Coasts | |
X | 14 | 10/4 | 90 | 26 | 1 | Central America, US Gulf Coast | |
X | 15 | 10/8 | 115 | 44 | 3 | Ireland, United Kingdom, Norway | |
X | 16 | 10/28 | 50 | 31 | Cuba, South Florida, Bahamas | ||
X | 17 | 11/6 | 60 | 23 | United Kingdom | ||
All Charts And Maps Below Are Current
This Link Takes You To WEATHER CHANNEL's Hurricane Tracker Sunday June 19, 2022 08:41:43 -0600
Activity Reference Chart For Atlantic - Caribbean Sea - Gulf of Mexico
Map Above Courtesy Of: http://www.wunderground.com/
Click On Map Above To Go To NAVAL ATLANTIC OCEANOGRAPHY CENTER Maps
Map Above Courtesy Of: http://www.AccuWeather.com 3 Hour Max Delay
Click On Map Then Hover Over Symbol (X) For Latest NHC Storm Information
Map Above Courtesy Of: National Hurricane Center
2017 Atlantic Hurricane Names
Arlene
Bret
Cindy
Don
Emily
Franklin
Gert
Harvey
Irma
Jose
Katia
Lee
Maria
Nate
Ophelia
Philippe
Rina
Sean
Tammy
Vince
Whitney
\
Click Here For More Tracking Chart Information
All Hurricane Archive Data Since 1851
2016 Atlantic Hurricane Season
This Link Takes You To MSNBC's Hurricane Tracker
Activity Reference Chart For Atlantic - Caribbean Sea - Gulf of Mexico
Storm Notification Provided By Tracking The Eye.Net
STATUS | # | NAME | DATE NAMED |
MAX SUSTAINED WIND SPEED (MPH) (LIFE OF STORM) |
MAX FORWARD WIND SPEED (MPH) (LIFE OF STORM) | HURRICANE CATEGORY REACHED | AFFECTED LAND |
X | 1 | 1/15 | None | ||||
X | 2 | 5/27 | US EAST COAST | ||||
X | 3 | 6/5 | FLORIDA/SE US | ||||
X | 4 | 6/20 | MEXICO | ||||
X | 5 | 8/2 | 80 | 22 | 1 | BELIZE, CARIBBEAN, MEXICO | |
X | 6 | 8/17 | 45 | 16 | None | ||
X | 7 | 8/23 | 115 | 26 | 3 | None | |
X | 8 | 8/31 | 80 | 14 | 1 | FLORIDA, GEORGIA, SOUTH CAROLINA, NORTH CAROLINA | |
X | 9 | 9/12 | 65 | 53 | None | ||
X | 10 | 9/14 | 40 | 8 | FLORIDA, GEORGIA, SOUTH CAROLINA | ||
11 | 9/15 | 70 | 49 | BERMUDA | |||
X | 12 | 9/19 | 50 | 12 | CABO VERDE ISLANDS | ||
X | 13 | 9/28 | 160 | 21 | 5 | CARIBBEAN, JAMAICA, HAITI, CUBA, BAHAMAS, FLORIDA, GEORGIA, SOUTH CAROLINA, NORTH CAROLINA | |
X | 14 | 10/2 | 125 | 21 | 3 | BERMUDA | |
X | 15 | 11/21 | 110 | 13 | 2+++ | NICARAGUA, COSTA RICA | |
Map Below Courtesy Of: wunderground.com
LIVE STREAMING COVERAGE OF WEATHER EVENTS AND MUCH MORE
Click Here To Go To World Sunlight Map Click Here To Go To Earth At Night
Last Page Update: Sunday June 19, 2022 08:41:43 -0600, EDT Imported Charts Updated By Provider, All Current.